Custom Meal Macros
Proteins
BBQ Pulled Pork
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
Per 210 g |
Per 220 g |
Per 230 g |
|
Energy kilojoules | 555 | 611 | 666 | 722 | 777 | 833 | 888 | 944 | 999 | 1055 | 1110 |
Energy calories | 132 | 145 | 158 | 172 | 185 | 198 | 211 | 224 | 238 | 251 | 264 |
Protein | 18.4 | 20.2 | 22.1 | 23.9 | 25.8 | 27.6 | 29.4 | 31.3 | 33.1 | 35.0 | 36.8 |
Fat total | 2.9 | 3.2 | 3.5 | 3.8 | 4.1 | 4.4 | 4.6 | 4.9 | 5.2 | 5.5 | 5.8 |
saturated | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 |
Carbohydrates total | 7.4 | 8.1 | 8.9 | 9.6 | 10.4 | 11.1 | 11.8 | 12.6 | 13.3 | 14.1 | 14.8 |
sugars | 6.3 | 6.9 | 7.6 | 8.2 | 8.8 | 9.5 | 10.1 | 10.7 | 11.3 | 12.0 | 12.6 |
Sodium | 211 | 232 | 253 | 274 | 295 | 317 | 338 | 359 | 380 | 401 | 422 |
Pork (85%), BBQ Sauce (14%) (Fruit Puree (52 %) (Water, Tomato Paste, Apple Paste), Sugar, Water, Thickener (1422), Food Acids (Acetic, Citric), Salt, Molasses, Spices, Natural Flavours, Colour (Caramel IV), Vegetable Gum (415)), Chicken Stock (Water, Chicken, Onion, Carrot, Celery, Bay Leaf, Natural Flavours, Yeast Extract, Sugar, Vegetable Powders (Onion, Garlic, Corn), Black Pepper, Vegetable Extract Powder), Worcestershire (Vinegar, Molasses, Water, Golden Syrup, Tamarind, Salt, Vegetable Powders (Garlic, Onion), Spices) Salt, Pepper, Spices |
Beef Bolognese
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
Per 210 g |
Per 220 g |
Per 230 g |
Per 240 g |
Per 250 g |
|
Energy kilojoules | 801 | 881 | 961 | 1041 | 1121 | 1202 | 1282 | 1362 | 1442 | 1522 | 1602 |
Energy calories | 191 | 210 | 229 | 248 | 267 | 287 | 306 | 325 | 344 | 363 | 382 |
Protein | 28.5 | 31.4 | 34.2 | 37.1 | 39.9 | 42.8 | 45.6 | 48.5 | 51.3 | 54.2 | 57.0 |
Fat total | 7.1 | 7.8 | 8.5 | 9.2 | 9.9 | 10.7 | 11.4 | 12.1 | 12.8 | 13.5 | 14.2 |
saturated | 3.2 | 3.5 | 3.8 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.8 | 6.1 | 6.4 |
Carbohydrates total | 2.6 | 2.9 | 3.1 | 3.4 | 3.6 | 3.9 | 4.2 | 4.4 | 4.7 | 4.9 | 5.2 |
sugars | 2.5 | 2.8 | 3.0 | 3.3 | 3.5 | 3.8 | 4.0 | 4.3 | 4.5 | 4.8 | 5.0 |
Sodium | 168 | 185 | 202 | 218 | 235 | 252 | 269 | 286 | 302 | 319 | 336 |
Beef Mince, Canned Diced Tomatoes (Tomatoes (60%) Tomato Juice, Salt, Food Acid (Citric Acid E330)), Brown Onion, Salt, Pepper, Mixed Herbs |
Chilli Garlic Baked Fish
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 449 | 494 | 539 | 584 | 629 | 674 | 718 | 763 | 808 | 853 | 898 |
Energy calories | 107 | 118 | 128 | 139 | 150 | 161 | 171 | 182 | 193 | 203 | 214 |
Protein | 22.2 | 24.4 | 26.6 | 28.9 | 31.1 | 33.3 | 35.5 | 37.7 | 40.0 | 42.2 | 44.4 |
Fat total | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.4 | 2.5 | 2.7 | 2.8 |
saturated | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Carbohydrates total | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 |
sugars | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 |
Sodium | 56 | 62 | 67 | 73 | 78 | 84 | 90 | 95 | 101 | 106 | 112 |
Fish (91%), Chilli (3%), Garlic (3%), Spring Onion |
Crispy Lamb Strips
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 1060 | 1166 | 1272 | 1378 | 1484 | 1590 | 1696 | 1802 | 1908 | 2014 | 2120 |
Energy calories | 253 | 278 | 304 | 329 | 354 | 380 | 405 | 430 | 455 | 481 | 506 |
Protein | 26.5 | 29.2 | 31.8 | 34.5 | 37.1 | 39.8 | 42.4 | 45.1 | 47.7 | 50.4 | 53.0 |
Fat total | 16.3 | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 | 26.1 | 27.7 | 29.3 | 31.0 | 32.6 |
saturated | 6.7 | 7.4 | 8.0 | 8.7 | 9.4 | 10.1 | 10.7 | 11.4 | 12.1 | 12.7 | 13.4 |
Carbohydrates total | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
sugars | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sodium | 137 | 151 | 164 | 178 | 192 | 206 | 219 | 233 | 247 | 260 | 274 |
Lamb (99.8%), Dried Rosemary, Salt, Pepper |
Honey Mustard Chicken
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 728 | 801 | 874 | 946 | 1019 | 1092 | 1165 | 1238 | 1310 | 1383 | 1456 |
Energy calories | 174 | 191 | 209 | 226 | 244 | 261 | 278 | 296 | 313 | 331 | 348 |
Protein | 29.5 | 32.5 | 35.4 | 38.4 | 41.3 | 44.3 | 47.2 | 50.2 | 53.1 | 56.1 | 59.0 |
Fat total | 4.5 | 5.0 | 5.4 | 5.9 | 6.3 | 6.8 | 7.2 | 7.7 | 8.1 | 8.6 | 9.0 |
saturated | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 |
Carbohydrates total | 3.2 | 3.5 | 3.8 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.8 | 6.1 | 6.4 |
sugars | 2.7 | 3.0 | 3.2 | 3.5 | 3.8 | 4.1 | 4.3 | 4.6 | 4.9 | 5.1 | 5.4 |
Sodium | 216 | 238 | 259 | 281 | 302 | 324 | 346 | 367 | 389 | 410 | 432 |
Chicken Breast (89%), Dijon Mistard (3%) (Water, Mustard Seeds (19%), Salt, Vinegar, Sugar, Food Acid (260), Spices), Wholegrain Mistard (3%) (Water, Mustard Seeds (29%), Salt, Vinegar, Food Acid (260), Spices), Honey (2%), Vinegar, Salt, Pepper |
Lemon and Herb Chicken
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 648 | 713 | 778 | 842 | 907 | 972 | 1037 | 1102 | 1166 | 1231 | 1296 |
Energy calories | 155 | 171 | 186 | 202 | 217 | 233 | 248 | 264 | 279 | 295 | 310 |
Protein | 29.2 | 32.1 | 35.0 | 38.0 | 40.9 | 43.8 | 46.7 | 49.6 | 52.6 | 55.5 | 58.4 |
Fat total | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 | 5.9 | 6.2 | 6.6 | 7.0 | 7.4 | 7.8 |
saturated | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 |
Carbohydrates total | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
sugars | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Sodium | 48 | 53 | 58 | 62 | 67 | 72 | 77 | 82 | 86 | 91 | 96 |
Chicken (97%), Lemon Juice (2%), Mixed Herbs (1%) |
Lemon and Herb Salmon
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 958 | 1054 | 1150 | 1245 | 1341 | 1437 | 1533 | 1629 | 1724 | 1820 | 1916 |
Energy calories | 229 | 252 | 275 | 298 | 321 | 344 | 366 | 389 | 412 | 435 | 458 |
Protein | 28.6 | 31.5 | 34.3 | 37.2 | 40.0 | 42.9 | 45.8 | 48.6 | 51.5 | 54.3 | 57.2 |
Fat total | 12.5 | 13.8 | 15.0 | 16.3 | 17.5 | 18.8 | 20.0 | 21.3 | 22.5 | 23.8 | 25.0 |
saturated | 3.3 | 3.6 | 4.0 | 4.3 | 4.6 | 5.0 | 5.3 | 5.6 | 5.9 | 6.3 | 6.6 |
Carbohydrates total | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
sugars | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Sodium | 44 | 48 | 53 | 57 | 62 | 66 | 70 | 75 | 79 | 84 | 88 |
Salmon (97%), Lemon Juice (2%), Mixed Herbs (1%) |
Marinated Beef Strips
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 834 | 917 | 1001 | 1084 | 1168 | 1251 | 1334 | 1418 | 1501 | 1585 | 1668 |
Energy calories | 199 | 219 | 239 | 259 | 279 | 299 | 318 | 338 | 358 | 378 | 398 |
Protein | 31.8 | 35.0 | 38.2 | 41.3 | 44.5 | 47.7 | 50.9 | 54.1 | 57.2 | 60.4 | 63.6 |
Fat total | 5.5 | 6.1 | 6.6 | 7.2 | 7.7 | 8.3 | 8.8 | 9.4 | 9.9 | 10.5 | 11.0 |
saturated | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.9 | 3.0 | 3.2 | 3.4 | 3.6 | 3.8 |
Carbohydrates total | 4.5 | 5.0 | 5.4 | 5.9 | 6.3 | 6.8 | 7.2 | 7.7 | 8.1 | 8.6 | 9.0 |
sugars | 4.0 | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.0 |
Sodium | 154 | 169 | 185 | 200 | 216 | 231 | 246 | 262 | 277 | 293 | 308 |
Beef (95%), Sweet Soy Sauce (Palm Sugar, Sugar, Soy Extract (11%) (Water, Salt, SoyBean, Wheat), Water, Salt, Colour (150a), Preservatives (211, 223), Acidity Regulator (330), Stabiliser (415)), Chilli Powder, Garlic Powder |
Mexican Turkey Mince
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
Per 210 g |
Per 220 g |
Per 230 g |
Per 240 g |
Per 250 g |
|
Energy kilojoules | 652 | 717 | 782 | 848 | 913 | 978 | 1043 | 1108 | 1174 | 1239 | 1304 |
Energy calories | 156 | 172 | 187 | 203 | 218 | 234 | 250 | 265 | 281 | 296 | 312 |
Protein | 22.2 | 24.4 | 26.6 | 28.9 | 31.1 | 33.3 | 35.5 | 37.7 | 40.0 | 42.2 | 44.4 |
Fat total | 5.5 | 6.1 | 6.6 | 7.2 | 7.7 | 8.3 | 8.8 | 9.4 | 9.9 | 10.5 | 11.0 |
saturated | 1.7 | 1.9 | 2.0 | 2.2 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 | 3.2 | 3.4 |
Carbohydrates total | 3.6 | 4.0 | 4.3 | 4.7 | 5.0 | 5.4 | 5.8 | 6.1 | 6.5 | 6.8 | 7.2 |
sugars | 1.6 | 1.8 | 1.9 | 2.1 | 2.2 | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 | 3.2 |
Sodium | 173 | 190 | 208 | 225 | 242 | 260 | 277 | 294 | 311 | 329 | 346 |
Turkey Mince (66%), Canned Diced Tomatoes (Tomatoes (60%) Tomato Juice, Salt, Food Acid (Citric Acid E330)), Mexican Spice (0.2%), Salt, Pepper |
Moroccan Chicken
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 643 | 707 | 772 | 836 | 900 | 965 | 1029 | 1093 | 1157 | 1222 | 1286 |
Energy calories | 154 | 169 | 184 | 200 | 215 | 231 | 246 | 261 | 277 | 292 | 307 |
Protein | 28.7 | 31.6 | 34.4 | 37.3 | 40.2 | 43.1 | 45.9 | 48.8 | 51.7 | 54.5 | 57.4 |
Fat total | 3.9 | 4.3 | 4.7 | 5.1 | 5.5 | 5.9 | 6.2 | 6.6 | 7.0 | 7.4 | 7.8 |
saturated | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 |
Carbohydrates total | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
sugars | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Sodium | 227 | 250 | 272 | 295 | 318 | 341 | 363 | 386 | 409 | 431 | 454 |
Chicken (99%), Moroccan Spice |
Portuguese Chicken
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 652 | 717 | 782 | 848 | 913 | 978 | 1043 | 1108 | 1174 | 1239 | 1304 |
Energy calories | 156 | 172 | 187 | 203 | 218 | 234 | 250 | 265 | 281 | 296 | 312 |
Protein | 29.1 | 32.0 | 34.9 | 37.8 | 40.7 | 43.7 | 46.6 | 49.5 | 52.4 | 55.3 | 58.2 |
Fat total | 4.0 | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.0 |
saturated | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 |
Carbohydrates total | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
sugars | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Sodium | 169 | 186 | 203 | 220 | 237 | 254 | 270 | 287 | 304 | 321 | 338 |
Chicken Breast (99%), Portuguese Spices (1%) |
Spiced Kangaroo Mince
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 561 | 617 | 673 | 729 | 785 | 842 | 898 | 954 | 1010 | 1066 | 1122 |
Energy calories | 134 | 147 | 161 | 174 | 188 | 201 | 214 | 228 | 241 | 255 | 268 |
Protein | 27.3 | 30.0 | 32.8 | 35.5 | 38.2 | 41.0 | 43.7 | 46.4 | 49.1 | 51.9 | 54.6 |
Fat total | 2.4 | 2.6 | 2.9 | 3.1 | 3.4 | 3.6 | 3.8 | 4.1 | 4.3 | 4.6 | 4.8 |
saturated | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 |
Carbohydrates total | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
sugars | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Sodium | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | 304 | 320 |
Kangaroo Mince (98%), Mexican Spices, Salt, Pepper |
Spicy Peri Peri Chicken
Per 100 g |
Per 110 g |
Per 120 g |
Per 130 g |
Per 140 g |
Per 150 g |
Per 160 g |
Per 170 g |
Per 180 g |
Per 190 g |
Per 200 g |
|
Energy kilojoules | 652 | 717 | 782 | 848 | 913 | 978 | 1043 | 1108 | 1174 | 1239 | 1304 |
Energy calories | 156 | 172 | 187 | 203 | 218 | 234 | 250 | 265 | 281 | 296 | 312 |
Protein | 29.1 | 32.0 | 34.9 | 37.8 | 40.7 | 43.7 | 46.6 | 49.5 | 52.4 | 55.3 | 58.2 |
Fat total | 4.0 | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.0 |
saturated | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 |
Carbohydrates total | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 |
sugars | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
Sodium | 169 | 186 | 203 | 220 | 237 | 254 | 270 | 287 | 304 | 321 | 338 |
Chicken Breast (99%), Peri Peri Spices (1%) |
Carbohydrates
Brown Rice
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 320 | 640 | 960 | 1280 | 1600 |
Energy calories | 76 | 152 | 228 | 304 | 380 |
Protein | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
Fat total | 0.5 | 1 | 1.5 | 2 | 2.5 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 15.9 | 31.8 | 47.7 | 63.6 | 79.5 |
sugars | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
Sodium | 2 | 4 | 6 | 8 | 10 |
Cooked Brown Rice (100%) |
Fried Rice
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 278 | 556 | 834 | 1112 | 1390 |
Energy calories | 66 | 132 | 198 | 264 | 330 |
Protein | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
Fat total | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 13.9 | 27.8 | 41.7 | 55.6 | 69.5 |
sugars | 2 | 4 | 6 | 8 | 10 |
Sodium | 89 | 178 | 267 | 356 | 445 |
Cooked White Rice (60%), Carrot, Peas, Corn, Sweet Soy Sauce (Palm Sugar, Sugar, Soy Extract (11%) (Water, Salt, SoyBean, Wheat), Soy Sauce (Water, Soybeans 18%, Salt, Wheat Flour, Monosodium Glutamate E621, Potassium Sorbate (E202)), Chinese Five Spice. Contains: Soy, Wheat |
Gluten-Free Pasta
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 384 | 768 | 1152 | 1536 | 1920 |
Energy calories | 92 | 184 | 276 | 368 | 460 |
Protein | 1.6 | 3.2 | 4.8 | 6.4 | 8 |
Fat total | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 19.9 | 39.8 | 59.7 | 79.6 | 99.5 |
sugars | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
Sodium | 0 | 0 | 0 | 0 | 0 |
Cooked Gluten Free Pasta (100%) (Rice Flour (88%), Maize Flour (12%)) |
Mashed Sweet Potato
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 154 | 308 | 462 | 616 | 770 |
Energy calories | 36 | 72 | 108 | 144 | 180 |
Protein | 1.1 | 2.2 | 3.3 | 4.4 | 5.5 |
Fat total | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 7.1 | 14.2 | 21.3 | 28.4 | 35.5 |
sugars | 2.9 | 5.8 | 8.7 | 11.6 | 14.5 |
Sodium | 82 | 164 | 246 | 328 | 410 |
Sweet Potato (95%), Reduced Fat Milk, Salt, Pepper. Contains: Milk |
Mashed White Potato
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 146 | 292 | 438 | 584 | 730 |
Energy calories | 35 | 70 | 105 | 140 | 175 |
Protein | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
Fat total | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 6.3 | 12.6 | 18.9 | 25.2 | 31.5 |
sugars | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 |
Sodium | 68 | 136 | 204 | 272 | 340 |
White Potato, Reduced Fat Milk, Salt, Pepper. Contains: Milk |
Moroccan Spiced Couscous
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 386 | 772 | 1158 | 1544 | 1930 |
Energy calories | 92 | 184 | 276 | 368 | 460 |
Protein | 3 | 6 | 9 | 12 | 15 |
Fat total | 0.4 | 0.8 | 1.2 | 1.6 | 2 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 18.3 | 36.6 | 54.9 | 73.2 | 91.5 |
sugars | 0.4 | 0.8 | 1.2 | 1.6 | 2 |
Sodium | 335 | 670 | 1005 | 1340 | 1675 |
Couscous (50%) (Durum Wheat Semolina), Chicken Stock (Water, Chicken, Onion, Carrot, Celery, Bay Leaf, Natural Flavours, Yeast Extract, Sugar, Vegetable Powders (Onion, Garlic, Corn), Black Pepper, Vegetable Extract Powder), Moroccan Spice. Contains: Wheat |
Protein Pasta
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 366 | 732 | 1098 | 1464 | 1830 |
Energy calories | 87 | 174 | 261 | 348 | 435 |
Protein | 6.2 | 12.4 | 18.6 | 24.8 | 31 |
Fat total | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 12.6 | 25.2 | 37.8 | 50.4 | 63 |
sugars | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
Sodium | 9 | 18 | 27 | 36 | 45 |
Cooked Protein Pasta (100%) (Durum Wheat, Wheat Gluten, Oat Fibre) Contains: Wheat |
Roast Pumpkin
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 155 | 310 | 465 | 620 | 775 |
Energy calories | 37 | 74 | 111 | 148 | 185 |
Protein | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 |
Fat total | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 |
saturated | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
Carbohydrates total | 4.2 | 8.4 | 12.6 | 16.8 | 21 |
sugars | 3.1 | 6.2 | 9.3 | 12.4 | 15.5 |
Sodium | 74 | 148 | 222 | 296 | 370 |
Butternut Pumpkin, Sunnflower Oil, Salt, Pepper |
Roast Sweet Potato
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 212 | 424 | 636 | 848 | 1060 |
Energy calories | 51 | 102 | 153 | 204 | 255 |
Protein | 1.1 | 2.2 | 3.3 | 4.4 | 5.5 |
Fat total | 1 | 2 | 3 | 4 | 5 |
saturated | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Carbohydrates total | 8.4 | 16.8 | 25.2 | 33.6 | 42 |
sugars | 3.3 | 6.6 | 9.9 | 13.2 | 16.5 |
Sodium | 80 | 160 | 240 | 320 | 400 |
Sweet Potato (98%), Sunflower Oil, Salt Pepper |
Vege Stir Fry
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 98 | 196 | 294 | 392 | 490 |
Energy calories | 23 | 46 | 69 | 92 | 115 |
Protein | 1 | 2 | 3 | 4 | 5 |
Fat total | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 3.4 | 6.8 | 10.2 | 13.6 | 17 |
sugars | 3.2 | 6.4 | 9.6 | 12.8 | 16 |
Sodium | 72 | 144 | 216 | 288 | 360 |
Carrot, Capsicum, Broccoli, Hoisin (Water, Sugar, Fermented Soybean (Water, Soybeans, Salt, Wheat Flour), Thickener (1422), Salt, Rice Vinegar, Sesame Oil, Garlic, Colour (150c), Spices, Red Chillies, Thickener 415, Acidity Regulator (330). Contains: Soy, Wheat |
White Rice
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 336 | 672 | 1008 | 1344 | 1680 |
Energy calories | 80 | 160 | 240 | 320 | 400 |
Protein | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
Fat total | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 18 | 36 | 54 | 72 | 90 |
sugars | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
Sodium | 2 | 4 | 6 | 8 | 10 |
Cooked White Rice (100%) |
Green Vegetables
Asparagus Spears
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 108 | 216 | 324 | 432 | 540 |
Energy calories | 26 | 52 | 78 | 104 | 130 |
Protein | 2.9 | 5.8 | 8.7 | 11.6 | 14.5 |
Fat total | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 1.6 | 3.2 | 4.8 | 6.4 | 8 |
sugars | 1.6 | 3.2 | 4.8 | 6.4 | 8 |
Sodium | 2 | 4 | 6 | 8 | 10 |
Asparagus Spears (100%) |
Baby Spinach Leaves
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 25 | 50 | 75 | 100 | 125 |
Energy calories | 6 | 12 | 18 | 24 | 30 |
Protein | 0.8 | 1.6 | 2.4 | 3.2 | 4 |
Fat total | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
saturated | 0 | 0 | 0 | 0 | 0 |
Carbohydrates total | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
sugars | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
Sodium | 7 | 14 | 21 | 28 | 35 |
Baby Spinach Leaves (100%) |
Broccoli Florets
Per 50 g |
Per 100 g |
Per 150 g |
Per 200 g |
Per 250 g |
|
Energy kilojoules | 131 | 262 | 393 | 524 | 655 |
Energy calories | 31 | 62 | 93 | 124 | 155 |
Protein | 4.6 | 9.2 | 13.8 | 18.4 | 23 |
Fat total | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 |
